
Samsung Galaxy F70 – Full Phone Specifications
Price: $189 Unlocked USA
2026
RELEASED
Available Now
192 g, 7.5 mm (6.47
WEIGHT / THICKNESS
Glass front + aluminum frame
Android 16
ANDROID, ONE UI
One UI 8
128GB 4GB RAM
STORAGE / RAM
No card slot
6.7 inches
SUPER AMOLED, 90HZ
14.6″ 1848×2960
13MP
DUAL CAMERA
13MP + 8MP ultrawide
12/16GB RAM
EXYNOS 1330
3nm – Octa-core
5000
BATTERY
25W wired
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | |
| LAUNCH | Announced | 2026, October 19 |
| Status | Available. Released 2026, October 20 | |
| BODY | Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Gorilla Glass Victus), plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| DISPLAY | Type | Super AMOLED, 90Hz |
| Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| PLATFORM | OS | Android 16, One UI 8.5 |
| Chipset | Exynos 1330 (5 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MP2 | |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, AF, OIS 5 MP, f/2.0, (ultrawide), 1/5.0″, 1.12µm 2 MP (macro) |
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps, gyro-EIS | |
| SELFIE CAMERA | Single | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
| BATTERY | Type | Li-Ion 5000 mAh |
| Charging | 25W wired | |
| MISC | Colors | Vivid Violet, Bold Black |
| Price | About 190 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Reviews & Comments